Specification of product

Symbol Description Tick Decimal Open(Night) Close(Night) Open(Regular) Close(Regular) TimeZone Exchange
ES E-mini S&P 500 Index Futures 0.25 2 15:30 08:30 08:30 15:15 CST CME
NQ E-mini NASDAQ-100 Index Futures 0.5 1 15:30 08:30 08:30 15:15 CST CME
YM Mini-sized DJIA Index Futures 1 0 20:15 07:20 07:20 16:00 CST CBOT
AB(ER2) E-mini Russell 2000 Index Futures 0.1 1 15:30 08:30 08:30 15:15 CST CME
ZB US T-BOND 30 YR 1/32 2 16:00 07:20 07:20 16:00 CST ECBOT
ZF US T-NOTE 5 YR 1/64 2 16:00 07:20 07:20 16:00 CST ECBOT
ZN US T-NOTE 10 YR 1/64 2 16:00 07:20 07:20 16:00 CST ECBOT
6A(AD) Australian Dollar Futures 0.0001 4 16:00 07:20 07:20 16:00 CST CME
6B(BP) British Pound Futures 0.0001 4 16:00 07:20 07:20 16:00 CST CME
6C(CD) Canadian Dollar Futures 0.0001 4 16:00 07:20 07:20 16:00 CST CME
6E(EU) Euro FX Futures 0.0001 4 16:00 07:20 07:20 16:00 CST CME
6J(JY) Japanese Yen Futures 0.000001 6 16:00 07:20 07:20 16:00 CST CME
6S(SF) Swiss France Futures 0.0001 4 16:00 07:20 07:20 16:00 CST CME
AUD.CAD(AUDCAD) AUD.CAD SPOT 0.0001 4 16:00 07:20 07:20 16:00 CST ---
AUD.JPY(AUDJPY) AUD.JPY SPOT 0.01 2 16:00 07:20 07:20 16:00 CST ---
AUD.NZD(AUDNZD) AUD.NZD SPOT 0.0001 4 16:00 07:20 07:20 16:00 CST ---
AUD.USD(AUD) AUD.USD SPOT 0.0001 4 16:00 07:20 07:20 16:00 CST ---
CHF.JPY(CHFJPY) CHF.JPY SPOT 0.01 2 16:00 07:20 07:20 16:00 CST ---
EUR.AUD(EURAUD) EUR.AUD SPOT 0.0001 4 16:00 07:20 07:20 16:00 CST ---
EUR.CAD(EURCAD) EUR.CAD SPOT 0.0001 4 16:00 07:20 07:20 16:00 CST ---
EUR.CHF(EURCHF) EUR.CHF SPOT 0.0001 4 16:00 07:20 07:20 16:00 CST ---
EUR.GBP(EURGBP) EUR.GBP SPOT 0.0001 4 16:00 07:20 07:20 16:00 CST ---
EUR.JPY(EURJPY) EUR.JPY SPOT 0.01 2 16:00 07:20 07:20 16:00 CST ---
EUR.USD(EUR) EUR.USD SPOT 0.0001 4 16:00 07:20 07:20 16:00 CST ---
GBP.CHF(GBPCHF) GBP.CHF SPOT 0.0001 4 16:00 07:20 07:20 16:00 CST ---
GBP.JPY(GBPJPY) GBP.JPY SPOT 0.01 2 16:00 07:20 07:20 16:00 CST ---
GBP.USD(GBP) GBP.USD SPOT 0.0001 4 16:00 07:20 07:20 16:00 CST ---
NZD.USD(NZD) NZD.USD SPOT 0.0001 4 16:00 07:20 07:20 16:00 CST ---
USD.CAD(CAD) USD.CAD SPOT 0.0001 4 16:00 07:20 07:20 16:00 CST ---
USD.CHF(CHF) USD.CHF SPOT 0.0001 4 16:00 07:20 07:20 16:00 CST ---
USD.JPY(JPY) USD.JPY SPOT 0.01 2 16:00 07:20 07:20 16:00 CST ---
CL Light, Sweet Crude Oil Futures 0.01 2 18:00 10:00 10:00 17:15 EST NYMEX
QM e-miNY Light, Sweet Crude Oil Futures 0.025 3 18:00 10:00 10:00 17:15 EST NYMEX
HO Heating Oil Futures 0.0001 4 18:00 10:00 10:00 17:15 EST NYMEX
QH e-miNY Heating Oil Futures 0.001 3 18:00 10:00 10:00 17:15 EST NYMEX
HU Unleaded Gasoline Futures 0.0001 4 18:00 10:00 10:00 17:15 EST NYMEX
NG Natural Gas Futures 0.001 3 18:00 10:00 10:00 17:15 EST NYMEX
QG e-miNY Natural Gas Futures 0.005 3 18:00 10:00 10:00 17:15 EST NYMEX
GC Gold Futures 0.1 1 18:00 08:20 08:20 17:15 EST NYMEX(COMEX)
QO e-miNY Gold Futures 0.25 2 18:00 08:20 08:20 17:15 EST NYMEX(COMEX)
YG mini-sized Gold Futures 0.1 1 19:16 08:30 08:30 16:00 CST CBOT
SI Silver Futures 0.005 3 18:00 08:25 08:25 17:15 EST NYMEX(COMEX)
QI e-miNY Silver Futures 0.0125 4 18:00 08:25 08:25 17:15 EST NYMEX(COMEX)
YI mini-sized Silver Futures 0.001 3 19:16 08:30 08:30 16:00 CST CBOT
HG Copper Futures 0.05 2 18:00 08:10 08:10 17:15 EST NYMEX(COMEX)
QC e-miNY Copper Futures 0.002 3 18:00 08:10 08:10 17:15 EST NYMEX(COMEX)
AL Aluminum Futures 0.0005 4 18:00 07:50 07:50 17:15 EST NYMEX(COMEX)
PL Platinum Futures 0.1 1 18:00 08:20 08:20 17:15 EST NYMEX
PA Palladium Futures 0.05 2 18:00 08:30 08:30 17:15 EST NYMEX
AX(XG,DAX) GERMAN DAX INDEX FUTURES 0.5 1 --:-- --:-- 07:50 22:00 ECT EUREX
BL(GBM) EUREX BOBL FUTURES 0.01 2 --:-- --:-- 08:00 22:00 ECT EUREX
BZ(EZ,GBS) EUREX SCHATZ FUTURES 0.005 3 --:-- --:-- 08:00 22:00 ECT EUREX
ET(EX,ESTX50) DJ EURO STOXX 50 1 0 --:-- --:-- 07:50 22:00 ECT EUREX
GB(BD,GBL) EUREX BUND FUTURES 0.01 2 --:-- --:-- 08:00 22:00 ECT EUREX
W Wheat 1/4 1 19:32 06:00 09:30 13:15 CST CBOT
  1. Exchange List
    1. AMEX : American Stock Exchange
    2. CBOT : Chicago Board of Trade
    3. CME : Chicago Mercantile Exchange
    4. EUREX : European Commodity Exchange
    5. HKF(HKEx) : Hong Kong Exchange
    6. NMS : Nasdaq Stock Market
    7. NYBOT : New York Board of Trade
    8. NYMEX : New York Mercantile Exchange
    9. NYSE : New York Stock Exchange
    10. PHLX : Philadelphia Stock Exchange
    11. SGX : Singapore Exchange Limited
    12. TAIFEX : Taiwan Futures Exchange
    13. TSEC : Taiwan Stock Exchange Corporation
  2. The date&time showed on J-Chart are all based on the time zone of the exchange where that contract located. Since there is no exchanges of Forex Spot and Metals Spot, we defined the time zone of Forex Spot to be the same as that of Forex Futures(CST) which is located at CME, and the time zone of Metals Spot to be the same as that of Metals Futures(EST) which is located at NYMEX.
  3. The open time and close time of night session and regular market are the same as what defined by the exchanges, only a few contracts are defined by J-Chart, for example, Forex Futures&Spot and Metals Spot.
  4. J-Chart defines the trade of one day is night session(if it exists) plus regular market. For example
    1. 04/27/2005 of ES is night session(15:30,04/26/2005,CST - 08:30,04/27/2005,CST) plus regular market(08:30,04/27/2005,CST - 15:15,04/27/2005,CST), i.e, from 15:30,04/26/2005,CST to 15:30,04/27/2005,CST.
    2. 04/27/2005 of AX is regular market(09:00,04/27/2005,ECT - 20:00,04/27/2005,ECT).
  5. By choosing a date from the "Date" drop down menu (and clicking "Reload"), you are able to see the whole day's (00:00-24:00) data - according to the time zone where the selected symbol is listed (time zone of the exchange), NOT the local time zone you located. For example
    1. If you watch the E-mini S&P 500 contract (listed at CME, time zone CST). For this contract, the regular trading hours are defined to stop at 15:15 CST. If you choose 07/25 from the "Date" drop down menu, you are able to see the live data of 07/25 until 15:15 CST. In order to continue watching the live data, you need to switch the date to 07/26 (although it is still 07/25 15:15 CST).
    2. For the Currency Futures, the "regular trading hours" are defined to stop at 16:00 CST. If you choose 07/25 from the "Date" drop down menu, you are able to see the live data of 07/25 until 16:00 CST. In order to continue watching the live data, you need to switch the date to 07/26 (although it is still 07/25 16:00 CST).
    3. ES, every day at 15:15 CST, change to next day's date.
      Currency Futures, every day at 16:00 CST, change to next day's date.
    Note: In J-Chart, date and time always refer to the symbol's time zone (time zone of the respective exchange) and does NOT show your local time (unless you watch a symbol of an exchange that is located in your time zone). You may use the following link to convert time zones http://www.timeanddate.com/worldclock/converter.html.



©ATMOL Inc.
E-Mail:SR@j-chart.com
TEL : 886-2-2363-3576    FAX : 886-2-2365-1776